| Record | Best | Worst | Comment | ||
|---|---|---|---|---|---|
| 1 | Ind | 8-0 | 1 | 3 | Marvin Harrison is smart to get down early to avoid big hits. Why is he praised while others have their toughness questioned? |
| 2 | Mia | 2-6 | 2 | 32 | Dolphins won't challenge NE for AFC East crown, but they've jumped them in the rankings thanks to more careless play from Rex Grossman. |
| 3 | NYG | 6-2 | 3 | 8 | Comeback home win against the Texans is still a win. |
| 4 | Bal | 6-2 | 4 | 20 | Two clear in the AFC North at the halfway point. Even better, Cincy and Pittsburgh are struggling. |
| 5 | NE | 6-2 | 5 | 13 | Was Vinatieri in cahoots with the Pats on Sunday night? Pats aren't a story ... they aren't great (losses at home to Indy and Denver), but they're the class of the AFC East. |
| 6 | Det | 2-6 | 6 | 29 | Another two-win team in the top 6. We might have to tinker with our ranking system before next year. |
| 7 | SF | 3-5 | 4 | 27 | NFC West isn't strong with injuries to the Seahawks. Might SF make a run? |
| 8 | Jax | 5-3 | 1 | 25 | Good backups are a luxury in the NFL. It's a problem when your starter isn't clearly better than the backup. Garrard-Leftwich might get interesting in the second half of the season. |
| 9 | KC | 5-3 | 9 | 22 | KC is one of three quality teams in the AFC West. The division (and conference) may be too deep to get all three into the playoffs. |
| 10 | Den | 6-2 | 4 | 22 | Nice to see Walker making plays after being hurt last year. Also, can we get that picture of Plummer with just a mustache destroyed? Was that a joke? |
| 11 | SD | 6-2 | 9 | 19 | Another AFC West squad. Second half division match-ups will be fun. It's possible all three will make the playoffs if Cincy doesn't get it in gear and they beat the teams they are supposed to beat. |
| 12 | NO | 6-2 | 4 | 31 | Saints could send Steelers to 2-7 if they get to 7-2 next Sunday. Brees: 314 and 3 TD's. Catch him in Hawaii in February. |
| 13 | TB | 2-6 | 10 | 20 | The bad news: they lost to the Saints, again. The good news: no more games on the schedule against the Saints. Plus, it's still warm in Florida. |
| 14 | Cin | 4-4 | 5 | 20 | Are off and on-field problems related? |
| 15 | Was | 3-5 | 3 | 30 | The game against Dallas was a gift. Will it turn the season around for the 'Skins? Now, they have a chance if they get their act together. |
| 16 | Hou | 2-6 | 16 | 32 | Do Texans' fans want wins or high draft picks? OU RB Adrian Peterson would be a nice addition to the offense. |
| 17 | Atl | 5-3 | 6 | 21 | Just when you think the Falcons have turned the corner, they get smacked around by the Lions. |
| 18 | Ten | 2-6 | 8 | 30 | Jags showed there are two good teams in the AFC South and the Titans are still rebuilding. |
| 19 | Cle | 2-6 | 11 | 31 | Winslow had 11 catches and Cleveland has as many wins as the defending Super Bowl champs. Unfortunately, they're 2-6. |
| 20 | Car | 4-4 | 6 | 20 | Panthers need another late-season run and the offense needs to step up. |
| 21 | Sea | 5-3 | 2 | 28 | Two questions: (1) why don't they have a roof in Seattle? and (2) can Seattle's D stop anyone not wearing a Raider uni? |
| 22 | Min | 4-4 | 7 | 29 | The Vikings had a chance to put a little pressure on the Bears ... then they put up 3 points against the 49ers. Hard to see the Vikes doing anything more than squeaking into the playoffs as a W.C. by beating up on the bottom feeders of the NFC. Oh wait, they lost to the '9ers! |
| 23 | StL | 4-4 | 4 | 27 | Rams didn't "Show me" much in the battle of Missouri. |
| 24 | Buf | 3-5 | 11 | 29 | Does anyone know how the Sabres are doing these days? The Bills are still irrelevant. |
| 25 | Phi | 4-4 | 4 | 25 | Eagles could get back into it against the 'Skins and the Titans. |
| 26 | NYJ | 4-4 | 11 | 29 | Match-up with NE is do or die for the Jets' hopes of an AFC East crown. |
| 27 | Pit | 2-6 | 1 | 27 | Joe Theismann said he thinks Pittsburgh might be able to make the playoffs. Yeah right. If they win out, they'll be 10-6. That might get them in. Will they beat NO, Baltimore twice, Carolina and Cincy? Joe T. is out of his mind. |
| 28 | Oak | 2-6 | 21 | 31 | The Raiders are pathetic. Andrew Walter looked like he wished Aaron Brooks was still playing. Either that or he wished his OL would start playing. |
| 29 | GB | 3-5 | 24 | 29 | At least Aaron Rogers got some tv time on an ESPN spot. |
| 30 | Dal | 4-4 | 15 | 30 | Has lack of pre-season practice time hurt TO's ball-catching? |
| 31 | Ari | 1-7 | 23 | 31 | Worst record in the league doesn't earn Arizona the bottom spot. |
| 32 | Chi | 7-1 | 2 | 32 | Taking your first loss, at home no less, to a one-win team moves Da Bears to the bottom spot. Grossman needs a lesson in ball security. Maybe holding onto a football on the sidelines next week watching Griese play would be a good learning experience for him. Either that or some video of Trent Dilfer as a Raven. |
Week 8
No comments:
Post a Comment