| Record | Best | Worst | Comment | ||
|---|---|---|---|---|---|
| 1 | Dal | 8-4 | 1 | 30 | Romo and Automatica have Dallas 2 up with 4 to play. D that's 3rd in the NFC in points allowed isn't bad either. |
| 2 | Jax | 7-5 | 1 | 25 | Jags top the 5 AFC wild card hopefuls sitting at 7-5 currently. |
| 3 | NE | 9-3 | 3 | 26 | After another impressive win, this time a comeback over the star-laden Detroit Lions, the Pats have the gauntlet awaiting, with Miami, Houston, Jax, and Tennessee. |
| 4 | Cin | 7-5 | 4 | 20 | The 3rd highest scoring AFC team sits at 7-5 (8-4 without Justin Smith's roughing the passer). Without the sissification of the NFL this year, they'd be breathing down the Ravens' necks. As is, they're 2 back with 4 to go, as are 5 other teams. |
| 5 | NYJ | 7-5 | 5 | 29 | Jets look good for a playoff spot, they play Buffalo, Minnesota, Miami and Oakland to close it out. |
| 6 | Ari | 3-9 | 6 | 31 | Big games in Arizona in January won't involve the Cardinals. |
| 7 | Chi | 10-2 | 2 | 32 | The Bears won their division. Imagine if they were in the AFC. Would the Bears even be a WC team in the AFC? Keep in mind, Chicago is 8-0 vs. the NFC and 2-2 vs. the AFC. |
| 8 | SD | 10-2 | 8 | 19 | SD is 3 up in the fairly strong AFC West and is leading the league in PPG by almost 4! Announce it today, LT is the MVP. |
| 9 | Cle | 4-8 | 9 | 31 | The Browns are still barely edging out the Steelers for last place in the AFC North. That Thursday nighter should be a fabulous matchup! |
| 10 | Buf | 5-7 | 8 | 29 | Buffalo tops the 4 AFC teams with 5 wins. They aren't a factor in the playoff hunt or the race for the 1st draft pick. Oh well, there's always next year ... and the NHL. |
| 11 | Sea | 8-4 | 2 | 28 | Seahawks fans need to thank their lucky stars for realignment. Get rid of KC, Denver and SD (plus Oakland) and compete with Arizona, SF, and StL ... what a deal! |
| 12 | Pit | 5-7 | 1 | 27 | Big Ben's completion % and avg. yards per attempt are down considerably as compared to his first two years and his INT's are way up. What do the Steelers have? Do they have a good game manager? A superstar? A developing superstar? A flash in the pan? |
| 13 | Atl | 6-6 | 6 | 27 | The Falcons are one of 4 NFC teams at 6-6 (which is leading the WC hunt). Tampa, Dallas, Carolina and Philly await. The Panthers and Eagles are also at 6-6 currently, so this should be a race to the finish. Maybe, Vick will throw for 200+ one of these games, something he hasn't done in the last 5 (although it's hard to blame the QB too much when the receivers aren't catching the ball). |
| 14 | Bal | 9-3 | 4 | 20 | Ravens need to figure out how to make 1 or 2 big plays on offense a game. |
| 15 | Ten | 5-7 | 8 | 30 | VY and the Titans get hot and the Texas Longhorns go in the tank. Pretty cool to watch from Norman. |
| 16 | Mia | 5-7 | 2 | 32 | Three of the last four are NE, Indy and NYJ. Is Culpepper going to get another shot? Seems like the Dolphins ought to take a look before the season fades away ... they aren't going anywhere this year. |
| 17 | KC | 7-5 | 9 | 22 | KC blew a chance to take the lead in the wild card race against Cleveland. Cleveland! Final four against Baltimore, SD, Oakland and Jacksonville doesn't look promising, especially considering what the Jets have ahead of them. |
| 18 | Ind | 10-2 | 1 | 30 | The Colts lose to the Titans and don't move down? Weird. Indy needs to put more points on the board. It's hard to imagine, but it's not the Bears defense running out there with horseshoes on their helmets. |
| 19 | NO | 8-4 | 4 | 31 | All the talk is about the Bears and the Cowboys. What about the 8-4 Saints? We should learn a lot as they battle NFC East leader Dallas and wild card contenders Carolina and Philly late in the season. Maybe they'll only win 9 games this year ... that would be right in line with previous seasons (aside from last year immediately after Hurricane Katrina). |
| 20 | TB | 3-9 | 10 | 20 | Shouldn't Cadillacs get more than 3.7 YPC? |
| 21 | Den | 7-5 | 4 | 22 | It's hard to see Denver beating SD or Cincy playing the way they have been. Here's a question: if Shanahan was willing to sacrifice this year for the future, why not play Jay Cutler all season? It seems to me that Denver would have been better off if Cutler had played right away. There is more margin for error that way. |
| 22 | Min | 5-7 | 7 | 29 | Rex tried to give the Vikings their 6th win, but Brad Johnson kept giving it back. Do they still have a shot at the playoffs? |
| 23 | SF | 5-7 | 4 | 27 | At 5-7, like the Vikes. 49ers have a shot because they play GB, Seattle and Arizona in their next 3. |
| 24 | Hou | 4-8 | 8 | 32 | How do you win a game with -5 passing yards? You play the Oakland Raiders. Carr piled up 32 yards on 7-14, but lost 37 on 5 sacks, apparently. |
| 25 | Phi | 6-6 | 4 | 30 | Philly would probably be 5-7 and mailing the season in if the refs hadn't missed an obvious pass interference on a ball intended for Keyshawn that was picked off. When did the league start allowing a DB to shove a WR when the ball is in the air (and it hasn't been tipped)? Oh, they didn't? Then, why can't they get that call right. It was obvious and really hurt the Panthers. You can't come back from something like that because there isn't enough time! |
| 26 | GB | 4-8 | 22 | 29 | Should be a high scoring affair against SF. GB is last in points allowed and SF is 2nd to last. |
| 27 | Was | 4-8 | 3 | 30 | Is Jason Campbell the future? The Redskins have solid playmakers on offense but they aren't getting the results they need to compete. |
| 28 | Oak | 2-10 | 21 | 31 | Five weeks in a row at #28. They're #32 in my book. They beat Pittsburgh earlier this year despite an anemic offense. Then, they lose to the Texans giving up less than 150 yards of offense. Just four more games guys, just four more. |
| 29 | StL | 5-7 | 4 | 29 | The Rams could have moved into a tie for the WC lead with a win against the Cardinals. Emphasis on the words could have! |
| 30 | Car | 6-6 | 6 | 30 | Jake's 1st INT was bad quarterbacking. His 2nd was bad officiating. Why is PI a judgment call? I'm pretty sure shoving a WR is cut and dry PI ... but I also thought OU should have got the ball at the end of the OU v. Oregon game. |
| 31 | Det | 2-10 | 6 | 31 | Will the Lions be tempted by the talents of GA Tech WR Calvin Johnson in the 1st round? |
| 32 | NYG | 6-6 | 3 | 32 | The Giants are still hanging out at the bottom, having lost 4 in a row. But, there is no place to go but up and they're still in the playoff race. Now, if Michael Strahan would just shut up and get back on the field they might be in business. It would help if Plaxico tried to break up potential interceptions instead of sulk about Manning's inability to get the ball to him, too. |
Week 12
No comments:
Post a Comment