| Record | Best | Worst | Comment | ||
|---|---|---|---|---|---|
| 1 | Ind | 6-0 | 1 | 3 | Unbeaten and on top of this list until they fall … that's how this list works. |
| 2 | Chi | 6-0 | 2 | 7 | Suspect offense, dominant D. We've seen this Bears team before. |
| 3 | NYG | 4-2 | 3 | 8 | Despite touchy Tiki, Giants sit atop of NFC East. |
| 4 | NO | 5-1 | 4 | 31 | Brees-ing their way up the list so far. |
| 5 | NE | 5-1 | 5 | 13 | Is there a more lucky QB than Tom Brady? |
| 6 | Cin | 4-2 | 5 | 20 | Bengals over Panthers in a cat-fight thanks to Delhomme's INT. |
| 7 | Min | 4-2 | 7 | 29 | Quick, name 5 Vikings! No, Leif Erikson doesn't count. |
| 8 | Ten | 1-5 | 8 | 30 | Fluke rise due to Redskins' bipolar disorder. |
| 9 | KC | 3-3 | 9 | 22 | Please, hold Trent Green out a while longer. Huard is fine and the team isn't good enough to sacrifice a career. |
| 10 | Den | 5-1 | 4 | 22 | Broncos can leap to #1 with a win over Indy in a classic O v. D match-up. |
| 11 | NYJ | 4-3 | 11 | 29 | Pennington and Ferguson or Leinart? |
| 12 | Bal | 4-2 | 10 | 20 | Why can't the Ravens score? |
| 13 | TB | 2-4 | 10 | 20 | Bucs are mediocre and that's not good in the NFC South. |
| 14 | Atl | 4-2 | 6 | 21 | Incredible feet, quick release, strong arm … the read-option with drop back capability should be devastating with Vick running it. |
| 15 | Dal | 3-3 | 15 | 15 | Stuck at #15 all season. Too bad Romo is starting, it may disrupt the mediocrity … Parcells is hoping for the better. |
| 16 | Hou | 2-4 | 16 | 32 | How did the Texans dismantle former #1 Jacksonville? |
| 17 | Det | 1-6 | 11 | 29 | Less than 20 ppg for Kitna, Jones, and a stable of #1 receivers. What gives? |
| 18 | Phi | 4-3 | 4 | 19 | Westbrook for MVP, not McNabb! |
| 19 | SD | 4-2 | 9 | 19 | Plus 93 points in 6 games with 2 losses … impressive or disappointing? |
| 20 | Car | 4-3 | 6 | 20 | Focus Panthers. The division is too tough to slack off like last year. |
| 21 | Pit | 2-4 | 1 | 21 | Rooney's complaining because he thought the bribe covered officiating for the super bowl and the following regular season, right? |
| 22 | SF | 2-4 | 4 | 27 | At least they have the Cards in the division. |
| 23 | StL | 4-2 | 4 | 27 | Last three wins: Arizona, Detroit, GB. 4-2 record is soft, real soft. |
| 24 | GB | 2-4 | 24 | 28 | Why did Favre come back? Why doesn't GB trade him? |
| 25 | Jax | 3-3 | 1 | 25 | Focus Jags. The AFC is too deep to throw away easy games. |
| 26 | Cle | 1-5 | 21 | 31 | 88 points is more than the Broncos have managed. Unfortunately, the Browns' defensive line is playing solid D in the Mile High City. |
| 27 | Oak | 1-5 | 26 | 31 | No reason to watch Oakland now, they won a game. |
| 28 | Sea | 4-2 | 2 | 28 | I thought the Seahawks would avoid the Super Bowl loser jinx. Injuries to their star backfield aren't helping. |
| 29 | Buf | 2-5 | 11 | 29 | The Sabres are kicking ass! Does that count for anything? |
| 30 | Was | 2-5 | 3 | 30 | The loss to the Titans hurt … bad. |
| 31 | Ari | 1-6 | 23 | 31 | Denny Green should fire himself after the Oakland debacle. The Raiders are horrible … what does that say about his Cards? They were unprepared for the game Sunday and that is unacceptable. |
| 32 | Mia | 1-6 | 17 | 32 | Saban needs to sink the ship to secure a good draft position. Calvin Johnson opposite Chris Chambers would be nice. |
Thursday, October 26, 2006
NFL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment